YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 1245143,74 42474,77 %3,53 23:24
All Ordinaries, Sydney 7937,50 -0,40 %-0,01 05:40
Turkcell Newyork 5,94 0,00 %0 16:00
Nasdaq 100 (End of day) 17526,80 55,33 %0,32 17:15
DJ Industrial (End of day) 38460,92 -42,77 %-0,11 17:07
Nasdaq Composite(End of day) 15712,75 16,11 %0,1 17:15
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 3562,39 -17,89 %-0,5 17:50
Athens Composite Index (Delayed) 1435,19 -13,51 %-0,93 17:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 19599,28 188,06 %0,97 08:00
Seoul Composite (Delayed) 2628,63 -47,12 %-1,76 09:32
Shanghai Composite 3052,90 8,08 %0,27 15:59
Bombay SENSEX (Delayed) 74339,44 486,50 %0,66 13:01
Nikkei 225 (Delayed) 37552,16 113,55 %0,3 14:00
Hang Seng HK 17284,54 83,27 %0,48 16:09